Door_Raise
Raises the ceiling of all affected sectors to four units below the lowest surrounding ceiling. After the door is opened, it will be closed again after delay tics. If tag is 0, then the sector on the line's back side is used.
12:Door_Raise (tag, speed, delay, lighttag)
- tag: Tag of affected sector.
- speed: Door's movement speed. Doom's standard doors move at 16, and blazing doors move at 64.
- delay: Tics until door closes. Doom waits 150 tics.
- lighttag: Tag of sector to perform a gradual lighting effect in
If lighttag is non-zero a gradual lighting effect is done in the tagged sectors. The light is gradually changed between the darkest neighboring sector when the door is fully closed and the brightest neighboring sector when the door is fully open.
Conversions from linedef types
The following Doom map format types can be converted as Door_Raise:
Type | Conversion | Trigger |
---|---|---|
![]() | Door_Raise (0, 16, 150, tag) | Player Use, Monsters Activate, Repeatable |
![]() | Door_Raise (tag, 16, 150) | Player Cross, Monsters Activate |
![]() | Door_Raise (tag, 16, 150) | Player Use |
![]() | Door_Raise (tag, 16, 150) | Player Use, Repeatable |
![]() | Door_Raise (tag, 16, 150) | Player Cross, Repeatable |
![]() | Door_Raise (tag, 48, 150) | Player Cross, Repeatable |
![]() | Door_Raise (tag, 64, 150) | Player Cross, Repeatable |
![]() | Door_Raise (tag, 64, 150) | Player Cross |
![]() | Door_Raise (tag, 64, 150) | Player Use |
![]() | Door_Raise (tag, 64, 150) | Player Use, Repeatable |
![]() | Door_Raise (0, 64, 150, tag) | Player Use, Repeatable |
This article is issued from Zdoom. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.