< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Oystercatcher
Name | Has Name::oystercatcher.gentoo.org |
---|---|
DNS Alias(es) | Has DNS name::cvs.gentoo.org, Has DNS name::git.gentoo.org, Has DNS name::git.overlays.gentoo.org, Has DNS name::overlays.gentoo.org |
Servic(es) | Has Service::CVS, Has Service::GIT |
CPU | Has CPU::2 * Xeon(R) CPU E5-1650 v2 @ 3.50GHz |
RAM | Has RAM::64GB |
Storage | Has Disk space::2 * 256GB (SSD) |
Owner | Has Owner::Gentoo (leased from Hetzner) |
Location | Is located at::Falkenstein, Germany, EU |
DSA Key | Has DSA key::5f:c3:fe:9a:ac:a7:99:f4:d3:c1:93:4c:52:87:74:28 |
RSA Key | Has RSA key::24:3b:2d:3b:47:ca:7e:62:48:97:49:6a:f5:ad:66:88 |
ECDSA Key | Has ECDSA key::aa:6a:e4:74:1d:73:d2:5a:9f:45:9f:18:55:81:c9:9a |
ED25519 Key | Has ED25519 key::1c:2e:99:7d:c7:f0:bc:3b:a9:fb:d0:3e:2c:2a:79:ba |
Has IPv6 connectivity | Has IPv6::Yes |
Is virtual machine | Is Virtual Machine::No |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.