< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Nightjar
Name | Has Name::nightjar.gentoo.org |
---|---|
DNS Alias(es) | |
Servic(es) | Has Service::cfengine-EU, Has Service::puppetmaster-EU |
CPU | Has CPU::1x Xeon 5130 |
RAM | Has RAM::32GiB |
Storage | Has Disk space::2x 67GB 10k SAS HWRAID1, 4x 136GB 10k SAS HWRAID5 |
Owner | Has Owner::Numberly |
Location | Is located at::Paris, France |
DSA Key | Has DSA key::1c:98:61:60:59:a9:a1:a8:c2:28:e2:2c:64:30:e3:98 |
RSA Key | Has RSA key::a6:9e:9e:9a:c9:20:ba:ba:fa:a7:3a:dc:d7:6a:37:e5 |
ECDSA Key | Has ECDSA key:: |
ED25519 Key | Has ED25519 key::fa:a9:6a:fa:10:3d:5e:fa:c6:56:bb:f0:71:89:97:61 |
Has IPv6 connectivity | Has IPv6:: |
Is virtual machine | Is Virtual Machine:: |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.