< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Jacamar
Name | Has Name::jacamar.gentoo.org |
---|---|
DNS Alias(es) | |
Servic(es) | Has Service::CI |
CPU | Has CPU::32x 2.2GHz Opteron 6272 |
RAM | Has RAM::64GB |
Storage | Has Disk space::6x 930GB SAS |
Owner | Has Owner:: |
Location | Is located at:: |
DSA Key | Has DSA key:: |
RSA Key | Has RSA key::b9:6c:77:7e:2b:b3:6b:40:10:22:70:9d:6f:24:7e |
ECDSA Key | Has ECDSA key::84:9d:94:82:fb:0a:d8:af:7a:64:34:74:75:95:e9 |
ED25519 Key | Has ED25519 key::75:64:56:83:0b:23:ce:e6:9b:15:5d:4b:7c:18:de |
Has IPv6 connectivity | Has IPv6::No |
Is virtual machine | Is Virtual Machine::No |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.