< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Inca
Name | Has Name::inca.gentoo.org |
---|---|
DNS Alias(es) | Has DNS name::mirrorstats.gentoo.org, Has DNS name::packagestest.gentoo.org |
Servic(es) | Has Service::Mirrorstats, Has Service::future search facilities |
CPU | Has CPU::3.3GHz AMD FX(tm)-6100 6-core |
RAM | Has RAM::16GB |
Storage | Has Disk space::2x 2TB SATA2 RAID1(md) |
Owner | Has Owner::manitu |
Location | Is located at::St. Wendel, Germany, EU |
DSA Key | Has DSA key::8e:00:06:69:43:f9:93:3f:40:e9:14:5c:7d:1f:e4:40 |
RSA Key | Has RSA key::8b:83:00:a2:68:bc:6d:34:15:59:33:8e:01:98:c7:93 |
ECDSA Key | Has ECDSA key::04:fa:f3:a9:cc:b9:93:0c:4a:61:68:28:f0:c4:6f:54 |
ED25519 Key | Has ED25519 key:: |
Has IPv6 connectivity | Has IPv6::Yes |
Is virtual machine | Is Virtual Machine::No |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.