< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Blackcap
Name | Has Name::blackcap.gentoo.org |
---|---|
DNS Alias(es) | |
Servic(es) | Has Service::VM hosting |
CPU | Has CPU::2x Opteron 4170 HE |
RAM | Has RAM::32GiB |
Storage | Has Disk space::4x 600GB 15k SAS HWRAID5 |
Owner | Has Owner::Gentoo |
Location | Is located at::Corvallis, Oregon, USA |
DSA Key | Has DSA key::94:80:b3:88:43:b2:be:1f:64:4f:e5:42:47:7b:d6:a0 |
RSA Key | Has RSA key::80:57:0b:d3:69:78:8e:48:44:43:55:53:93:5f:3b:3e |
ECDSA Key | Has ECDSA key::f8:e9:75:70:d0:75:11:d1:2c:5a:3c:ae:a8:0f:83:4a |
ED25519 Key | Has ED25519 key::e2:71:1b:0b:ca:d1:45:7c:52:5f:b6:93:f8:1f:cd:c0 |
Has IPv6 connectivity | Has IPv6::No |
Is virtual machine | Is Virtual Machine::No |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.