< Project:Infrastructure < Servers
Project:Infrastructure/Servers/Albatross
Name | Has Name::albatross.gentoo.org |
---|---|
DNS Alias(es) | Has DNS name::rsync0.uk.gentoo.org, Has DNS name::rsync1.us.gentoo.org, Has DNS name::rsync1.ipv6.gentoo.org, Has DNS name::masterportage.gentoo.org |
Servic(es) | Has Service::Master rsync community mirror |
CPU | Has CPU::2x 2GHz Athlon 64 X2 3800+ |
RAM | Has RAM::2GB |
Storage | Has Disk space::2x 200GB SATA2 RAID1 (md) |
Owner | Has Owner::Bytemark Hosting |
Location | Is located at::Manchester, UK, EU |
DSA Key | Has DSA key::11:c4:f9:1b:16:9e:57:76:a7:36:1f:bc:07:a4:29:61 |
RSA Key | Has RSA key::a5:78:82:95:76:e9:44:3d:a7:0c:f9:a2:af:7a:76:fe |
ECDSA Key | Has ECDSA key::33:5e:77:df:8b:87:c3:6b:b2:94:7d:e8:96:2f:50:1a |
ED25519 Key | Has ED25519 key:: |
Has IPv6 connectivity | Has IPv6::Yes |
Is virtual machine | Is Virtual Machine:: |
This article is issued from Gentoo. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.